产品详情
内导体 | 0.58mm Copper*2*4 Pairs |
绝缘层 | 1.350±0.05mmPE |
屏蔽层 | Aluminum Foil |
护套 | PVC/LSZH |
厚度 | 0.55±0.05mm |
外径 (Mm) | 7.9±0.5mm |
频率 (Mhz) | 回波损耗 (Db/100m) | 衰减 (Db/100m) | 近端串扰值 (Db/100m) | 相位延迟 (Ns/100m) | 综合功率近端串扰 (Db/100m) | 远端串扰值 (Db/100m) | 综合功率远端串扰 (Db/100m) |
1 | 20.00 | 2.0 | 78.0 | 570 | 75.0 | 78.0 | 75.0 |
4 | 23.00 | 3.74 | 78.0 | 552 | 75.0 | 78.0 | 75.0 |
8 | 24.50 | 5.24 | 78.0 | 546.7 | 75.0 | 75.9 | 72.9 |
10 | 25.00 | 5.86 | 78.0 | 545.4 | 75.0 | 74.0 | 71.0 |
16 | 25.00 | 7.41 | 78.0 | 543 | 75.0 | 69.9 | 66.9 |
20 | 25.00 | 8.29 | 78.0 | 542 | 75.0 | 68.0 | 65.0 |
25 | 24.30 | 9.29 | 78.0 | 541.2 | 75.0 | 66.0 | 63.0 |
31.25 | 23.60 | 10.41 | 78.0 | 540.4 | 75.0 | 64.1 | 61.1 |
62.5 | 21.50 | 14.88 | 75.5 | 538.6 | 72.5 | 58.1 | 55.1 |
100 | 20.10 | 19.02 | 72.4 | 537.6 | 69.4 | 54.0 | 51.0 |
200 | 18.00 | 27.47 | 67.9 | 536.5 | 64.9 | 48.0 | 45.0 |
250 | 17.3 | 30.97 | 66.4 | 536.3 | 63.4 | 46.0 | 43.0 |
300 | 17.3 | 34.19 | 65.2 | 536.1 | 62.2 | 44.5 | 41.5 |
联系兴发
浙江省杭州市临安区青山工业园区天柱街82号
电话:0571-61078809
传真:0571-63785516
邮箱:
info@xfcable.com
sales@xfcable.com