产品详情
编号 | UTP CAT6A | FTP CAT6A |
结构 | UTP | FTP |
内导体直径(Mm) | 0.570 | 0.570 |
核心直径(Mm) | 1.03±0.03mm | 1.350±0.05mm |
对数 | 4 | 4 |
外径(Mm) | 7.6±0.4mm | 7.6±0.5mm |
护套类型 | PVC/LSZH | PVC/LSZH |
频率(Mhz) | 回波损耗 (Db/100m) | 衰减 (Db/100m) | 近端串扰值(Db/100m) | 相位延迟(Ns/100m) | 综合功率近端串扰(Db/100m) | 远端串扰值(Db/100m) | 综合功率远端串扰(Db/100m) |
1 | 20.00 | 2.1 | 74.3 | 570 | 72.3 | 67.8 | 64.8 |
4 | 23.00 | 3.8 | 65.3 | 552 | 63.3 | 55.8 | 52.8 |
8 | 24.50 | 5.3 | 60.8 | 546.7 | 48.8 | 49.7 | 46.7 |
10 | 25.00 | 5.9 | 59.3 | 545.4 | 57.3 | 47.8 | 44.8 |
16 | 25.00 | 7.5 | 56.2 | 543 | 54.2 | 43.7 | 40.7 |
20 | 25.00 | 8.4 | 54.8 | 542.1 | 52.8 | 41.8 | 38.8 |
25 | 24.30 | 9.4 | 53.3 | 541.2 | 41.3 | 39.8 | 36.8 |
31.25 | 23.60 | 10.5 | 51.9 | 540.4 | 49.9 | 37.9 | 34.9 |
62.5 | 21.50 | 15.0 | 47.4 | 538.6 | 45.4 | 31.9 | 28.9 |
100 | 20.10 | 19.1 | 44.3 | 537.6 | 42.3 | 27.8 | 24.8 |
200 | 18.00 | 27.6 | 39.8 | 536.5 | 37.8 | 21.8 | 18.8 |
250 | 17.3 | 31.1 | 38.3 | 536.3 | 36.3 | 19.8 | 16.8 |
300 | 16.8 | 34.3 | 37.1 | 536.1 | 35.1 | 18.3 | 15.3 |
500 | 15.2 | 45.3 | 33.8 | 535.6 | 31.8 | 13.8 | 10.8 |
联系兴发
浙江省杭州市临安区青山工业园区天柱街82号
电话:0571-61078809
传真:0571-63785516
邮箱:
info@xfcable.com
sales@xfcable.com